Activity over time
Lines draw across the x axis, one series after the other.
| Views, readers and members | Views | Readers | Members |
|---|---|---|---|
| Monday | 280 | 180 | 90 |
| Tuesday | 340 | 220 | 110 |
| Wednesday | 310 | 200 | 120 |
| Thursday | 420 | 270 | 150 |
| Friday | 390 | 260 | 170 |
| Saturday | 480 | 310 | 190 |
| Sunday | 520 | 340 | 220 |
Readers by day
Bars rise from their baseline.
| Readers and members by day | Readers | Members |
|---|---|---|
| Monday | 180 | 90 |
| Tuesday | 220 | 110 |
| Wednesday | 200 | 120 |
| Thursday | 270 | 150 |
| Friday | 260 | 170 |
| Saturday | 310 | 190 |
| Sunday | 340 | 220 |
Audience
Area fills draw with their line.
| Views and readers | Views | Readers |
|---|---|---|
| Monday | 280 | 180 |
| Tuesday | 340 | 220 |
| Wednesday | 310 | 200 |
| Thursday | 420 | 270 |
| Friday | 390 | 260 |
| Saturday | 480 | 310 |
| Sunday | 520 | 340 |
Further down the page
This one waits until it scrolls into view and draws once. Horizontal bars use direction="across".
| Members by day | Members |
|---|---|
| Monday | 90 |
| Tuesday | 110 |
| Wednesday | 120 |
| Thursday | 150 |
| Friday | 170 |
| Saturday | 190 |
| Sunday | 220 |